School Timetables
Nursery Session | Timing |
---|
Nursery a.m. Session | 8:30am - 11:30am |
Nursery p.m. Session | 12:30pm - 3:30pm |
Year | Morning | Lunch | Afternoon |
---|
Reception | 8:40am - 11:30 am | 11:30am - 12:30pm | 12:30pm - 3:10pm |
Year 1 | 8:40am - 11:45am | 11:45am - 12:40pm | 12:40pm - 3:10pm |
Year 2 | 8:40am - 12:00pm | 12:00pm - 12:50pm | 12:50pm - 3:10pm |
Year 3 | 8:40am - 12:10pm | 12:10pm - 1:00pm | 1:00pm - 3:20pm |
Year 4 | 8:40am - 12:10pm | 12:10pm - 1:00pm | 1:00pm - 3:20pm |
Year 5 | 8:40am - 12:10pm | 12:10pm - 1:00pm | 1:00pm - 3:20pm |
Year 6 | 8:40am - 12:10pm | 12:10pm - 1:00pm | 1:00pm - 3:20pm |
Fridays
The school closes at 1.00 pm every Friday, however, at Gorse Hill we also offer childcare on Friday afternoons. For more information please see the Friday After-School Childcare page by clicking on the button below.
Term Dates 2020-21
Detailed below are the term dates for the 2020-21 school year. Please book family trips and holidays outside of school time. If you book a holiday during school time or need to register an absence for any other reason, please complete an absence request form. Please be aware that you may be issued with a penalty notice of £60 per child, per parent, for time off taken during school time.
Term | Dates |
---|
Term 1 | 3rd September - 20th October 2020
|
Half Term | 21st October 2019 - 1st November 2020 |
Term 2 | 2nd November - 18th December 2020
|
Half Term | 19th December 2019 - 3rd January 2021 |
Term 3 | 4th January - 12th February 2021
|
Half Term | 13rd February 2020 - 21st February 2021 |
Term 4 | 22nd February - 1st April 2021 |
Half Term | 2nd April 2020-18th April 2021 |
Term 5 | 19th April - 28th May 2021 |
Half Term | 29th May 2020- 6th June 2021 |
Term 6 | 7th June - 23rd July 2021 |
TD Days (school closed for pupils)
- Tuesday 1st September 2020
- Wednesday 2nd September 2020
- Wednesday 21st October 2020
- Monday 8th February 2021
- Monday 5th July 2021